Sample React Todo app. Contribute to httpJunkie/react-todo development by creating an account on GitHub. Todoist is ranked 2nd while Clear Todos is ranked 5th. The most important reason people chose Todoist is: Todoist's web and desktop interfaces have a 2-column layout. The right column has all tasks organized in nested lists with color codes and information such as what people are assigned to each task and which project the task is part of. Clear all breakpoints in a Visual Studio solution. Ask Question Asked 10 years, 5 months ago. Active 1 year, 11 months ago. Viewed 48k times 74.
★ Todo is a powerful and intuitive tasks manager. ★ See your tasks on the app's live tile, and set tasks notifications. ★ Repeating tasks (daily, weekly.), e.g. 'Pay credit card' every month. Once completed, the task's date is updated to the next month. ★ Multi-level sub-tasking. ★ Very clean, responsive (fast). Clear Todos in action. Interface and Gesture Control. The experience of using Clear is pleasing, efficient, and, well, cool. All of which starts with its interface.
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Pennsylvania Governor - Republican Primary | Susquehanna | Barletta 20, Mastriano 11, McSwain 3, Meuser 3, Cawley 2 | Barletta +9 |
President Biden Job Approval | Politico/Morning Consult | Approve 62, Disapprove 34 | Approve +28 |
President Biden Job Approval | Economist/YouGov | Approve 55, Disapprove 41 | Approve +14 |
Congressional Job Approval | Economist/YouGov | Approve 31, Disapprove 50 | Disapprove +19 |
Direction of Country | Economist/YouGov | Right Direction 44, Wrong Track 46 | Wrong Track +2 |
Direction of Country | Politico/Morning Consult | Right Direction 55, Wrong Track 45 | Right Direction +10 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Massachusetts Governor - Baker vs. Downing | UMass Amherst | Baker 31, Downing 12 | Baker +19 |
Massachusetts Governor - Baker vs. Allen | UMass Amherst | Baker 31, Allen 14 | Baker +17 |
Massachusetts Governor - Baker vs. Chang-Diaz | UMass Amherst | Baker 31, Chang-Diaz 17 | Baker +14 |
Massachusetts Governor - Baker vs. Kennedy | UMass Amherst | Baker 37, Kennedy 27 | Baker +10 |
Massachusetts Governor - Baker vs. Healey | UMass Amherst | Baker 31, Healey 28 | Baker +3 |
Massachusetts Governor - Baker vs. Healey | UMass Amherst | Baker 31, Healey 28 | Baker +3 |
Massachusetts Governor - Baker vs. Kennedy | UMass Amherst | Baker 37, Kennedy 27 | Baker +10 |
Massachusetts Governor - Baker vs. Chang-Diaz | UMass Amherst | Baker 31, Chang-Diaz 17 | Baker +14 |
Massachusetts Governor - Baker vs. Allen | UMass Amherst | Baker 31, Allen 14 | Baker +17 |
Massachusetts Governor - Baker vs. Downing | UMass Amherst | Baker 31, Downing 12 | Baker +19 |
2021 California Governor Recall Election | Emerson | Yes, Remove 38, No, Do Not Remove 42 | No, Do Not Remove +4 |
Direction of Country | Rasmussen Reports | Right Direction 41, Wrong Track 54 | Wrong Track +13 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Georgia Senate - Walker vs. Warnock | Trafalgar/InsiderAdvantage | Walker 48, Warnock 46 | Walker +2 |
Georgia Senate - Collins vs. Warnock | Trafalgar/InsiderAdvantage | Warnock 46, Collins 45 | Warnock +1 |
Georgia Senate - Loeffler vs. Warnock | Trafalgar/InsiderAdvantage | Warnock 46, Loeffler 41 | Warnock +5 |
Georgia Republican Senate Primary: Walker vs. Loeffler vs. Collins | Trafalgar/InsiderAdvantage | Walker 33, Collins 33, Loeffler 24 | Tie |
Georgia Republican Senate Primary: Walker vs. Collins | Trafalgar/InsiderAdvantage | Walker 50, Collins 36 | Walker +14 |
Georgia Republican Senate Primary: Walker vs. Loeffler | Trafalgar/InsiderAdvantage | Walker 62, Loeffler 26 | Walker +36 |
Georgia Republican Senate Primary: Collins vs. Loeffler | Trafalgar/InsiderAdvantage | Collins 52, Loeffler 32 | Collins +20 |
President Biden Job Approval | The Hill/HarrisX | Approve 58, Disapprove 42 | Approve +16 |
Todos App
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
President Biden Job Approval | NPR/PBS/Marist | Approve 48, Disapprove 43 | Approve +5 |
President Biden Job Approval | Reuters/Ipsos | Approve 54, Disapprove 39 | Approve +15 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
New Hampshire Senate - Sununu vs. Hassan | St. Anselm | Sununu 47, Hassan 41 | Sununu +6 |
President Biden Job Approval | CNN | Approve 50, Disapprove 44 | Approve +6 |
President Biden Job Approval | Politico/Morning Consult | Approve 59, Disapprove 37 | Approve +22 |
President Biden Job Approval | Economist/YouGov | Approve 52, Disapprove 41 | Approve +11 |
Congressional Job Approval | Economist/YouGov | Approve 24, Disapprove 56 | Disapprove +32 |
Direction of Country | Economist/YouGov | Right Direction 38, Wrong Track 49 | Wrong Track +11 |
Direction of Country | Politico/Morning Consult | Right Direction 50, Wrong Track 50 | Tie |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Direction of Country | Rasmussen Reports | Right Direction 37, Wrong Track 56 | Wrong Track +19 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
President Biden Job Approval | The Hill/HarrisX | Approve 58, Disapprove 42 | Approve +16 |
President Biden Job Approval | Reuters/Ipsos | Approve 58, Disapprove 35 | Approve +23 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
President Biden Job Approval | Monmouth | Approve 50, Disapprove 43 | Approve +7 |
President Biden Job Approval | Politico/Morning Consult | Approve 57, Disapprove 37 | Approve +20 |
President Biden Job Approval | Economist/YouGov | Approve 52, Disapprove 42 | Approve +10 |
Congressional Job Approval | Economist/YouGov | Approve 25, Disapprove 57 | Disapprove +32 |
Congressional Job Approval | Monmouth | Approve 29, Disapprove 61 | Disapprove +32 |
Direction of Country | Monmouth | Right Direction 33, Wrong Track 61 | Wrong Track +28 |
Direction of Country | Economist/YouGov | Right Direction 35, Wrong Track 51 | Wrong Track +16 |
Direction of Country | Politico/Morning Consult | Right Direction 46, Wrong Track 54 | Wrong Track +8 |
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
Florida Governor - DeSantis vs. Crist | Mason-Dixon | DeSantis 52, Crist 41 | DeSantis +11 |
Florida Governor - DeSantis vs. Fried | Mason-Dixon | DeSantis 51, Fried 42 | DeSantis +9 |
Michigan Governor - Miller vs. Whitmer | EPIC-MRA | Whitmer 46, Miller 45 | Whitmer +1 |
President Biden Job Approval | Harvard-Harris | Approve 61, Disapprove 39 | Approve +22 |
Direction of Country | Harvard-Harris | Right Direction 43, Wrong Track 47 | Wrong Track +4 |
Clear Todos Windows
Clear Todos Review
Race/Topic(Click to Sort) | Poll | Results | Spread |
---|
President Biden Job Approval | IBD/TIPP | Approve 57, Disapprove 32 | Approve +25 |
Direction of Country | Rasmussen Reports | Right Direction 38, Wrong Track 56 | Wrong Track +18 |